Loading the product

Monster, 500ml
$4.20K+24.8% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 21:15 | $3.37K |
| 23 Sep, 21:50 | $3.29K |
| 23 Sep, 22:25 | $22.6K |
| 23 Sep, 23:00 | $9.70K |
| 23 Sep, 23:35 | $7.76K |
| 24 Sep, 00:10 | $5.60K |
| 24 Sep, 00:45 | $4.50K |
| 24 Sep, 01:20 | $4.60K |
| 24 Sep, 01:55 | $4.70K |
| 24 Sep, 02:30 | $4.60K |
| 24 Sep, 03:05 | $4.39K |
| 24 Sep, 03:25 | $4.20K |
$MONSTER
Monster Energy Ultra
Claimed by
HViMvWTkEKGWfaZ2U9ifhMvbDxf6WDkYmW7ALbZFHLHK
First scanner's share
Holders
Tape
6 of these 7 are still unclaimed.
The split is locked on chain at launch. pump.fun pays the scanner directly.
First scan keeps it