Loading the product

Monster, 500ml
$3.25K-3.1% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 22:50 | $3.36K |
| 23 Sep, 23:35 | $3.23K |
| 24 Sep, 00:20 | $3.24K |
| 24 Sep, 01:05 | $3.25K |
| 24 Sep, 01:50 | $3.23K |
| 24 Sep, 02:35 | $3.24K |
| 24 Sep, 03:20 | $3.23K |
| 24 Sep, 04:05 | $3.23K |
| 24 Sep, 04:50 | $3.24K |
| 24 Sep, 05:35 | $3.25K |
| 24 Sep, 06:20 | $3.24K |
| 24 Sep, 07:05 | $3.23K |
| 24 Sep, 07:40 | $3.25K |
$MONSTER
Monster Energy Zero Ultra
Claimed by
EfxSi5JwnYawU8BPHpmeG95NSd5S4uPKjx7VJzCGTMmi
First scanner's share
Holders
Tape
All 8 are still unclaimed.
The split is locked on chain at launch. pump.fun pays the scanner directly.
First scan keeps it