Loading the product

Red Bull, 250 ml
$3.23K+0.4% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 23:10 | $3.22K |
| 23 Sep, 23:55 | $3.21K |
| 24 Sep, 00:40 | $3.22K |
| 24 Sep, 01:25 | $3.22K |
| 24 Sep, 02:10 | $3.20K |
| 24 Sep, 02:55 | $3.22K |
| 24 Sep, 03:40 | $3.21K |
| 24 Sep, 04:25 | $3.21K |
| 24 Sep, 05:10 | $3.23K |
| 24 Sep, 05:55 | $3.21K |
| 24 Sep, 06:40 | $3.21K |
| 24 Sep, 07:25 | $3.22K |
| 24 Sep, 07:35 | $3.23K |
$REDBULL
Red bull sugar free
Claimed by
8vrPi9RxTYFPHM4uQBeC3CfM6WAXxhdzHanKnhmiFUtC
First scanner's share
Holders
All 8 are still unclaimed.
The split is locked on chain at launch. pump.fun pays the scanner directly.
First scan keeps it