Loading the product

Red Bull, 250ml
$3.77K+14.5% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 22:00 | $3.29K |
| 23 Sep, 22:20 | $5.07K |
| 23 Sep, 22:40 | $6.08K |
| 23 Sep, 23:00 | $4.55K |
| 23 Sep, 23:20 | $4.22K |
| 23 Sep, 23:40 | $4.21K |
| 24 Sep, 00:00 | $4.16K |
| 24 Sep, 00:20 | $3.78K |
| 24 Sep, 00:40 | $3.77K |
| 24 Sep, 01:00 | $3.77K |
| 24 Sep, 01:05 | $3.77K |
$REDBULL
Energy Drink
Claimed by
G4bxNamwG3G2Gm6Bat86YcJJz838QKUqFU5wAgtWdJjo
First scanner's share
Holders
Tape
All 8 are still unclaimed.
The split is locked on chain at launch. pump.fun pays the scanner directly.
First scan keeps it