Loading the product

Durex, 10 N
$3.41K-56.6% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 22:15 | $7.86K |
| 23 Sep, 23:05 | $4.31K |
| 23 Sep, 23:55 | $3.73K |
| 24 Sep, 00:45 | $3.53K |
| 24 Sep, 01:35 | $3.53K |
| 24 Sep, 02:25 | $3.53K |
| 24 Sep, 03:15 | $3.53K |
| 24 Sep, 04:05 | $3.39K |
| 24 Sep, 04:55 | $3.41K |
| 24 Sep, 05:45 | $3.40K |
| 24 Sep, 06:35 | $3.40K |
| 24 Sep, 07:25 | $3.40K |
| 24 Sep, 07:40 | $3.41K |
$DUREX
Extra Ribbed
Claimed by
HZasEyk7twLG2UBzd7UjPUDXi7XMiSvaeB2DVRkucbF3
First scanner's share
Holders
Tape
All 6 are still unclaimed.
The split is locked on chain at launch. pump.fun pays the scanner directly.