Loading the product

Heineken, 250ml
$3.22K+0.1% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 23:05 | $3.22K |
| 23 Sep, 23:25 | $3.21K |
| 23 Sep, 23:45 | $3.21K |
| 24 Sep, 00:05 | $3.22K |
| 24 Sep, 00:25 | $3.22K |
| 24 Sep, 00:45 | $3.21K |
| 24 Sep, 01:05 | $3.23K |
| 24 Sep, 01:25 | $3.22K |
| 24 Sep, 01:45 | $3.21K |
| 24 Sep, 02:05 | $3.19K |
| 24 Sep, 02:25 | $3.21K |
| 24 Sep, 02:45 | $3.22K |
$HEINEKEN
Pure Malt Lager
Claimed by
8vrPi9RxTYFPHM4uQBeC3CfM6WAXxhdzHanKnhmiFUtC
First scanner's share
The split is locked on chain at launch. pump.fun pays the scanner directly.
Holders
All 8 are still unclaimed.
First scan keeps it