Loading the product

Nutella, 600g
$3.21K-0.3% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 23:10 | $3.22K |
| 23 Sep, 23:25 | $3.21K |
| 23 Sep, 23:40 | $3.21K |
| 23 Sep, 23:55 | $3.21K |
| 24 Sep, 00:10 | $3.22K |
| 24 Sep, 00:25 | $3.22K |
| 24 Sep, 00:40 | $3.22K |
| 24 Sep, 00:55 | $3.22K |
| 24 Sep, 01:10 | $3.22K |
| 24 Sep, 01:25 | $3.22K |
| 24 Sep, 01:40 | $3.21K |
| 24 Sep, 01:55 | $3.21K |
| 24 Sep, 02:00 | $3.21K |
$NUTELLA
Nutella
Claimed by
8vrPi9RxTYFPHM4uQBeC3CfM6WAXxhdzHanKnhmiFUtC
Holders
Tape
All 8 are still unclaimed.
First scanner's share
The split is locked on chain at launch. pump.fun pays the scanner directly.
First scan keeps it