Loading the product

פרימור, 400ml
$3.21K-5.7% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 22:45 | $3.41K |
| 23 Sep, 23:10 | $3.42K |
| 23 Sep, 23:35 | $3.41K |
| 24 Sep, 00:00 | $3.42K |
| 24 Sep, 00:25 | $3.43K |
| 24 Sep, 00:50 | $3.41K |
| 24 Sep, 01:15 | $3.23K |
| 24 Sep, 01:40 | $3.23K |
| 24 Sep, 02:05 | $3.21K |
| 24 Sep, 02:30 | $3.21K |
| 24 Sep, 02:55 | $3.22K |
| 24 Sep, 03:20 | $3.21K |
| 24 Sep, 03:25 | $3.21K |
$JUICE
פרימור סחוט
Claimed by
EHERadHa4K87aTmsMg7BaPaMUYDEjWW57xwtvG8zjNVW
First scanner's share
Holders
Tape
The split is locked on chain at launch. pump.fun pays the scanner directly.