Loading the product
$3.21K-23.5% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 22:55 | $4.20K |
| 23 Sep, 23:20 | $3.21K |
| 23 Sep, 23:45 | $3.21K |
| 24 Sep, 00:10 | $3.22K |
| 24 Sep, 00:35 | $3.22K |
| 24 Sep, 01:00 | $3.22K |
| 24 Sep, 01:25 | $3.22K |
| 24 Sep, 01:50 | $3.21K |
| 24 Sep, 02:15 | $3.21K |
| 24 Sep, 02:40 | $3.22K |
| 24 Sep, 03:05 | $3.22K |
| 24 Sep, 03:20 | $3.21K |
$COOLMINT
Cool Mint Fogger
Claimed by
4Z2miaz6SC8yytxGpkfzGJbZ9fj3BcbDoQEgTsp21a8N
First scanner's share
Holders
Tape
The split is locked on chain at launch. pump.fun pays the scanner directly.