Loading the product

Coca-Cola, 1.5 L
$3.24K-1.3% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 23:00 | $3.29K |
| 23 Sep, 23:20 | $3.28K |
| 23 Sep, 23:40 | $3.23K |
| 24 Sep, 00:00 | $3.24K |
| 24 Sep, 00:20 | $3.24K |
| 24 Sep, 00:40 | $3.24K |
| 24 Sep, 01:00 | $3.25K |
| 24 Sep, 01:20 | $3.24K |
| 24 Sep, 01:40 | $3.23K |
| 24 Sep, 02:00 | $3.22K |
| 24 Sep, 02:20 | $3.23K |
| 24 Sep, 02:40 | $3.24K |
$COKE
Coca-Cola
Claimed by
EfxSi5JwnYawU8BPHpmeG95NSd5S4uPKjx7VJzCGTMmi
Holders
Tape
All 8 are still unclaimed.
First scanner's share
The split is locked on chain at launch. pump.fun pays the scanner directly.