Loading the product
$3.16K-12.8% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 22:30 | $3.62K |
| 23 Sep, 23:30 | $3.21K |
| 24 Sep, 00:30 | $3.23K |
| 24 Sep, 01:30 | $3.22K |
| 24 Sep, 02:30 | $3.21K |
| 24 Sep, 03:30 | $3.21K |
| 24 Sep, 04:30 | $3.21K |
| 24 Sep, 05:30 | $3.22K |
| 24 Sep, 06:30 | $3.21K |
| 24 Sep, 07:30 | $3.22K |
| 24 Sep, 08:30 | $3.20K |
| 24 Sep, 09:30 | $3.15K |
| 24 Sep, 09:55 | $3.16K |
$LAYS
Barcode 4690388110192
Claimed by
H1ATKTD8CyTkpvEkc4CbC34V6KPiDMKwFsKzDWZp5krf
First scanner's share
Holders
Tape
All 8 are still unclaimed.
The split is locked on chain at launch. pump.fun pays the scanner directly.
First scan keeps it