Loading the product
zig-zag, 150
$3.20K-15.0% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 22:15 | $3.76K |
| 23 Sep, 23:10 | $3.27K |
| 24 Sep, 00:05 | $3.22K |
| 24 Sep, 01:00 | $3.22K |
| 24 Sep, 01:55 | $3.21K |
| 24 Sep, 02:50 | $3.22K |
| 24 Sep, 03:45 | $3.21K |
| 24 Sep, 04:40 | $3.21K |
| 24 Sep, 05:35 | $3.22K |
| 24 Sep, 06:30 | $3.21K |
| 24 Sep, 07:25 | $3.22K |
| 24 Sep, 08:20 | $3.21K |
| 24 Sep, 08:25 | $3.20K |
$ZIG
Filter non food
Claimed by
oVQQKX516nAtRbUm8zBdNDkyxTMgq5nX4C5qqf5rbLi
First scanner's share
Holders
Tape
The split is locked on chain at launch. pump.fun pays the scanner directly.