Loading the product

Nutella, 825 g
$3.21K-0.4% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 22:45 | $3.22K |
| 23 Sep, 23:15 | $3.21K |
| 23 Sep, 23:45 | $3.21K |
| 24 Sep, 00:15 | $3.23K |
| 24 Sep, 00:45 | $3.21K |
| 24 Sep, 01:15 | $3.22K |
| 24 Sep, 01:45 | $3.21K |
| 24 Sep, 02:15 | $3.21K |
| 24 Sep, 02:45 | $3.23K |
| 24 Sep, 03:15 | $3.22K |
| 24 Sep, 03:45 | $3.21K |
| 24 Sep, 04:15 | $3.20K |
| 24 Sep, 04:25 | $3.21K |
$NUTELLA
Nutella
Claimed by
H1ATKTD8CyTkpvEkc4CbC34V6KPiDMKwFsKzDWZp5krf
First scanner's share
Holders
All 8 are still unclaimed.
The split is locked on chain at launch. pump.fun pays the scanner directly.
First scan keeps it