Loading the product

Nutella, 400 g e
$3.27K+0.4% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 21:50 | $3.26K |
| 23 Sep, 22:20 | $7.87K |
| 23 Sep, 22:50 | $3.31K |
| 23 Sep, 23:20 | $3.29K |
| 23 Sep, 23:50 | $3.27K |
| 24 Sep, 00:20 | $3.28K |
| 24 Sep, 00:50 | $3.27K |
| 24 Sep, 01:20 | $3.27K |
| 24 Sep, 01:50 | $3.27K |
| 24 Sep, 02:20 | $3.27K |
| 24 Sep, 02:50 | $3.28K |
| 24 Sep, 03:20 | $3.27K |
| 24 Sep, 03:25 | $3.27K |
$NUTELLA
Nutella
Claimed by
G4bxNamwG3G2Gm6Bat86YcJJz838QKUqFU5wAgtWdJjo
Holders
Tape
All 8 are still unclaimed.
First scanner's share
The split is locked on chain at launch. pump.fun pays the scanner directly.
First scan keeps it