Loading the product
$3.26K+0.2% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 22:55 | $3.25K |
| 23 Sep, 23:15 | $3.25K |
| 23 Sep, 23:35 | $3.25K |
| 23 Sep, 23:55 | $3.25K |
| 24 Sep, 00:15 | $3.26K |
| 24 Sep, 00:35 | $3.26K |
| 24 Sep, 00:55 | $3.25K |
| 24 Sep, 01:15 | $3.25K |
| 24 Sep, 01:35 | $3.26K |
| 24 Sep, 01:55 | $3.24K |
| 24 Sep, 02:15 | $3.25K |
| 24 Sep, 02:35 | $3.25K |
| 24 Sep, 02:45 | $3.26K |
$AIR
AIR JORDAN
Claimed by
Hj19w7vU2SLUJi94AYhdMRJjhQinv7JAmK93rBSnqpqX
First scanner's share
Holders
Tape
The split is locked on chain at launch. pump.fun pays the scanner directly.