Loading the product

Cellucor, 244 g
$3.20K-0.5% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 23:40 | $3.22K |
| 23 Sep, 23:55 | $3.23K |
| 24 Sep, 00:10 | $3.23K |
| 24 Sep, 00:25 | $3.23K |
| 24 Sep, 00:40 | $3.23K |
| 24 Sep, 00:55 | $3.23K |
| 24 Sep, 01:10 | $3.23K |
| 24 Sep, 01:25 | $3.22K |
| 24 Sep, 01:40 | $3.21K |
| 24 Sep, 01:55 | $3.21K |
| 24 Sep, 02:00 | $3.20K |
$C4
C4 SPORT ICY BLUE RAZ
Claimed by
9ZJqjF8pps7B5yUYg8gdrJyd7abE55vr6gQqjm4vcdhb
First scanner's share
Holders
Tape
The split is locked on chain at launch. pump.fun pays the scanner directly.