Loading the product

$3.23K-7.0% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 22:25 | $3.47K |
| 23 Sep, 23:15 | $3.21K |
| 24 Sep, 00:05 | $3.22K |
| 24 Sep, 00:55 | $3.22K |
| 24 Sep, 01:45 | $3.21K |
| 24 Sep, 02:35 | $3.21K |
| 24 Sep, 03:25 | $3.21K |
| 24 Sep, 04:15 | $3.20K |
| 24 Sep, 05:05 | $3.24K |
| 24 Sep, 05:55 | $3.21K |
| 24 Sep, 06:45 | $3.21K |
| 24 Sep, 07:35 | $3.23K |
$TRADER
Natural Spring Water
Claimed by
FhXAjyFAdtpesL8p8GJ6snHcH8djH5XRxWM9aCdvB6tF
First scanner's share
Holders
Tape
All 8 are still unclaimed.
The split is locked on chain at launch. pump.fun pays the scanner directly.
First scan keeps it