Loading the product

$3.22K-0.8% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 22:50 | $3.24K |
| 23 Sep, 23:30 | $3.23K |
| 24 Sep, 00:10 | $3.24K |
| 24 Sep, 00:50 | $3.23K |
| 24 Sep, 01:30 | $3.22K |
| 24 Sep, 02:10 | $3.20K |
| 24 Sep, 02:50 | $3.22K |
| 24 Sep, 03:30 | $3.21K |
| 24 Sep, 04:10 | $3.20K |
| 24 Sep, 04:50 | $3.22K |
| 24 Sep, 05:30 | $3.22K |
| 24 Sep, 06:10 | $3.22K |
| 24 Sep, 06:35 | $3.22K |
$JAGERMEIST
Jäegermeister
Claimed by
4ViTbhCU7dkM1gxXxb5DK2AfDGzzdwn8jGByaidgTuEy
First scanner's share
Holders
Tape
It is still unclaimed.
The split is locked on chain at launch. pump.fun pays the scanner directly.