Loading the product

A&W, 20 oz
$3.19K-2.4% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 22:50 | $3.26K |
| 23 Sep, 23:45 | $3.21K |
| 24 Sep, 00:40 | $3.22K |
| 24 Sep, 01:35 | $3.22K |
| 24 Sep, 02:30 | $3.22K |
| 24 Sep, 03:25 | $3.21K |
| 24 Sep, 04:20 | $3.21K |
| 24 Sep, 05:15 | $3.23K |
| 24 Sep, 06:10 | $3.22K |
| 24 Sep, 07:05 | $3.21K |
| 24 Sep, 08:00 | $3.23K |
| 24 Sep, 08:55 | $3.19K |
| 24 Sep, 09:10 | $3.19K |
$OGRB
Root Beer
Claimed by
2pCCt4DNebVTHRUxqERdBvmZa1bJATgskSx5SKnNrUD8
First scanner's share
Holders
Tape
It is already claimed.
The split is locked on chain at launch. pump.fun pays the scanner directly.