Loading the product

Mountain Dew, 355ml
$3.21K-1.2% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 22:05 | $3.25K |
| 23 Sep, 22:50 | $3.22K |
| 23 Sep, 23:35 | $3.21K |
| 24 Sep, 00:20 | $3.22K |
| 24 Sep, 01:05 | $3.23K |
| 24 Sep, 01:50 | $3.21K |
| 24 Sep, 02:35 | $3.21K |
| 24 Sep, 03:20 | $3.21K |
| 24 Sep, 04:05 | $3.21K |
| 24 Sep, 04:50 | $3.22K |
| 24 Sep, 05:35 | $3.22K |
| 24 Sep, 06:20 | $3.21K |
| 24 Sep, 06:45 | $3.21K |
$DEW
Mountain Dew Baja Blast Tropical Lime
Claimed by
WTS7japxt2CZNQtVJfZf58RELjMnNLLTjnsYXtusH42
First scanner's share
Holders
Tape
All 8 are still unclaimed.
The split is locked on chain at launch. pump.fun pays the scanner directly.