Loading the product

Starbucks, 15oz
$3.22K-1.6% the last 24 hours
| Time | Market cap |
|---|---|
| 23 Sep, 22:45 | $3.27K |
| 23 Sep, 23:25 | $3.21K |
| 24 Sep, 00:05 | $3.22K |
| 24 Sep, 00:45 | $3.21K |
| 24 Sep, 01:25 | $3.22K |
| 24 Sep, 02:05 | $3.19K |
| 24 Sep, 02:45 | $3.23K |
| 24 Sep, 03:25 | $3.21K |
| 24 Sep, 04:05 | $3.21K |
| 24 Sep, 04:45 | $3.21K |
| 24 Sep, 05:25 | $3.23K |
| 24 Sep, 06:05 | $3.22K |
| 24 Sep, 06:35 | $3.22K |
$SBUX
DOUBLESHOT ENERGY ENERGY COFFEE BEVERAGE
Claimed by
8vrPi9RxTYFPHM4uQBeC3CfM6WAXxhdzHanKnhmiFUtC
First scanner's share
Holders
Tape
All 8 are still unclaimed.
The split is locked on chain at launch. pump.fun pays the scanner directly.
First scan keeps it