Loading the product

Kroger, 260g
$3.30K-3.3% the last 24 hours
| Time | Market cap |
|---|---|
| 25 Sep, 01:45 | $3.42K |
| 25 Sep, 02:30 | $3.30K |
| 25 Sep, 03:15 | $3.27K |
| 25 Sep, 04:00 | $3.27K |
| 25 Sep, 04:45 | $3.27K |
| 25 Sep, 05:30 | $3.26K |
| 25 Sep, 06:15 | $3.26K |
| 25 Sep, 07:00 | $3.25K |
| 25 Sep, 07:45 | $3.25K |
| 25 Sep, 08:30 | $3.28K |
| 25 Sep, 09:15 | $3.29K |
| 25 Sep, 10:00 | $3.30K |
$LENTILS
Lentils
Claimed by
2ZUVSW939885Eqd8t2C8qPUTA5owureSomS9GhbK3S3b
First scanner's share
Holders
Tape
It is still unclaimed.
The split is locked on chain at launch. pump.fun pays the scanner directly.